Design Name F:/Apps_Files/Public/Design Example Reports/DER-966 140W PD 3.1/Schematic & Layout/Rev A/Allegro/DER966 REVA.brd
Date Thu Mar 31 09:57:04 2022
Total Components:  144

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
BR1 DISCRETE BRIDGE_+~~-_PIDAXBRIDG UG6KB100TB   PIDAXBRIDGED3K 898.000 526.000 270.000 NO
BR2 DISCRETE BRIDGE_+~~-_PIDAXBRIDG UG6KB100TB   PIDAXBRIDGED3K 1100.000 527.000 270.000 NO
C3 CAP NP_PINPCAPRAD15X10MMD040_47 470 nF   PINPCAPRAD15X10MMD040 61.000 1053.000 0.000 NO
C6 CAP NP_PINP_XCAPRAD15X8P5X14HD0 330 nF   PINP_XCAPRAD15X8P5X14HD040 787.000 1461.000 270.000 NO
C7 CAP NP_PINPCAPRAD_12P6X9P2_LS10 1 uF   PINPCAPRAD_12P6X9P2_LS10_D40 1389.000 465.000 270.000 NO
C8 CAP NP_PISMR0402_1 UF_PISMR0402 1 uF   PISMR0402 2211.000 204.000 180.000 YES
C9 CAP NP_PISMC0603_2.2 UF 2.2 uF   PISMC0603 2468.000 327.000 180.000 YES
C10 CAP NP_PISMR0402_470 PF_PISMR04 470 pF   PISMR0402 2381.000 661.000 0.000 YES
C11 CAP NP_PISMR0402_100 NF_PISMR04 100 nF   PISMR0402 2498.000 416.000 0.000 YES
C12 CAP NP_PISMC0603_1 UF_PISMC0603 1 uF   PISMC0603 2518.000 482.000 0.000 YES
C13 CAP NP_PINPXCAPRAD5P5MMX4P0D040 0.022 uF 20 PINPXCAPRAD5P5MMX4P0D040 1169.000 844.000 90.000 NO
C14 CAP NP_PISMR0402_470 PF_PISMR04 470 pF   PISMR0402 2341.000 549.000 180.000 YES
C15 CAP POL_PIPOLCAPCLYD600LS300040 82 uF   PIPOLCAPCLYD600LS300040 1216.000 1244.000 90.000 NO
C16 CAP NP_PINPCAPRAD9P0D10P0LS030_ 2200 pF   PINPCAPRAD9P0D10P0LS030 1085.000 2011.000 90.000 NO
C17 CAP NP_PISMC1206_47 NF 47 nF   PISMC1206 1970.000 1678.000 90.000 YES
C18 CAP POL_PIPOLCAPCLYD200LS80030_ 22 uF   PIPOLCAPCLYD200LS80030 1356.000 1750.000 90.000 NO
C19 CAP NP_PISMC0603_0.1 UF_CC0603 0.1 uF   PISMC0603 2010.000 1207.000 270.000 YES
C20 CAP NP_PISMC0603_100 NF 100 nF   PISMC0603 2512.000 1188.000 0.000 YES
C21 CAP NP_PISMC0805_0.47 UF 0.47 uF   PISMC0805 2476.000 1890.000 0.000 YES
C22 CAP NP_PISMC0805_1000 PF 1000 pF   PISMC0805 1852.000 2309.000 0.000 YES
C23 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 2276.000 2598.000 0.000 YES
C25 CAP NP_PISMR0402_330 PF_PISMR04 330 pF   PISMR0402 2217.000 2667.000 0.000 YES
C26 CAP POL_PIPOLCAPCLYD320LS140030 330 uF   PIPOLCAPCLYD320LS140030 2087.000 3097.000 270.000 NO
C28 CAP NP_PISMR0402_330 PF_PISMR04 330 pF   PISMR0402 2345.000 2711.000 90.000 YES
C31 CAP POL_PIPOLCAPCLYD320LS140030 330 uF   PIPOLCAPCLYD320LS140030 1712.206 3098.267 315.000 NO
C32 CAP NP_PISMC0805_1 UF 1 uF   PISMC0805 1938.000 1289.000 90.000 YES
C34 CAP NP_PISMC0603_2.2 UF 2.2 uF   PISMC0603 2291.000 268.000 0.000 YES
C35 CAP NP_PISMC1206_10 UF 10 uf   PISMC1206 2384.000 233.000 180.000 YES
C37 CAP NP_PISMR0402_3.3 NF_PISMR04 3.3 nF   PISMR0402 1923.000 4049.000 90.000 YES
C38 CAP NP_PISMC0805_10 UF 10 uF   PISMC0805 1185.000 2991.000 180.000 YES
C39 CAP NP_PISMC0805_1 UF 1 uF   PISMC0805 2305.000 4318.000 270.000 NO
C43 CAP NP_PISMC0603_1 UF_PISMC0603 1 uF   PISMC0603 2222.000 4109.000 180.000 YES
C44 CAP NP_PISMC0603_2.2 UF_PISMC06 2.2 uF   PISMC0603 2097.000 4062.000 90.000 YES
C45 CAP NP_PISMR0402_330 PF_PISMR04 330 pF   PISMR0402 1953.000 4253.000 90.000 NO
C46 CAP NP_PISMR0402_330 PF_PISMR04 330 pF   PISMR0402 2034.000 4250.000 90.000 NO
C47 CAP POL_PIPOLCAPCLYD320LS140030 330 uF   PIPOLCAPCLYD320LS140030 2475.192 2975.879 180.000 NO
C49 CAP NP_PISMR0402_150 PF_PISMR04 150 pF   PISMR0402 2282.000 60.000 270.000 YES
C50 CAP POL_PI_POLCAP_D200_LS80_D03 22 uf   PI_POLCAP_D200_LS80_D030 1204.000 1523.000 180.000 NO
D1 DIODE_PISMSMC_S8KC-13 S8KC-13   PISMSMC 1000.000 894.000 90.000 YES
D5 DIODE SCHOTTKY_PI_SM_SOD-123HE_ SS10200HE_R1_00001   PI_SM_SOD-123HE 1766.000 1903.000 180.000 YES
D7 DIODE SCHOTTKY_TO-277A_PI_SM_D_ V12P12-M3/86A   PI_SM_D_TO-277A 1778.000 2427.000 90.000 YES
D8 DIODE SCHOTTKY_PI_SM_SOD-123HE_ SS10200HE_R1_00001   PI_SM_SOD-123HE 1111.000 2982.000 270.000 YES
D11 DIODE_PI_SM_SOD-123_12_HS1KFL HS1KFL   PI_SM_SOD-123_12 1678.000 1148.000 270.000 YES
D13 DIODE_PIDVT0220ACREVA_MUR860G MUR860G   PIDVT0220ACREVA 1345.000 684.000 90.000 NO
D15 DIODE SCHOTTKY_PISMD_POWERDI323 DFLS130LQ-7   PISMD_POWERDI323 1573.000 1216.000 90.000 YES
D16 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 1175.000 2906.000 180.000 YES
D17 DIODE SCHOTTKY_PI_SM_SOD-123HE_ SS10200HE_R1_00001   PI_SM_SOD-123HE 1207.000 1624.000 270.000 YES
F1 FUSE_PI_V_AX_3-6X10_145LS200D03 6.3 A   PI_V_AX_3-6X10_145LS200D030 607.000 1767.000 270.000 NO
FL3 FLYINGLEAD_PI_HOLE_30MIL_HOLE_3 Hole_30mils   PI_HOLE_30MIL 1220.000 3090.000 0.000 NO
FL4 FLYINGLEAD_PI_HOLE_30MIL_HOLE_3 Hole_30mils   PI_HOLE_30MIL 1299.000 3090.000 0.000 NO
FL5 FLYINGLEAD_PI_HOLE_156MIL_HOLE_ Hole_156mils   PI_HOLE_156MIL 1452.000 3097.000 90.000 NO
FL6 FLYINGLEAD_PI_HOLE_156MIL_HOLE_ Hole_156mils   PI_HOLE_156MIL 1440.000 2930.000 90.000 NO
FL7 FLYINGLEAD_PI_HOLE_30MIL_HOLE_3 Hole_30mils   PI_HOLE_30MIL 1207.000 1781.000 0.000 NO
J7 USB-C_PWR_ONLY_CUI_UJC-HP-3-SMT Jack, Power Only   CUI_UJC-HP-3-SMT-TR 2382.000 4156.000 90.000 NO
L4 INDUCTOR_4P_REVG_PIIND4P827X433 9 mH   PIIND4P827X433LS315X354031 405.000 266.000 180.000 NO
L5 TORRID 4P_12_43A_PI_TOROID_CMC4 300 uH   PI_TOROID_CMC4P_H 214.000 1478.000 0.000 NO
L6 INDUCTOR_PI2P16P5X8P5X8P5LSD60_ 150 uH   PI2P16P5X8P5X8P5LSD60 455.000 337.000 0.000 NO
Q1 NPN_ECB_PISMSOT89321_ZXTN25060B ZXTN25060BZTA   PISMSOT89321 1615.000 1541.000 0.000 YES
Q3 FET_P_SGD_123_4_5678_PISMPQFN5X SQJ409EP-T1_GE3   PISMPQFN5X6BLA 2085.000 4084.000 270.000 NO
Q4 FET_N_SGD_123_4_5678_PISMPQFN5X AONS62922   PISMPQFN5X6B 1765.000 2763.000 90.000 YES
Q6 FET_N_GSD_PISMSOT23123_1_2N7002 2N7002   PISMSOT23123_1 2251.000 4051.000 180.000 YES
Q8 FET_N_GSD_PISMSOT23123_1_2N7002 2N7002   PISMSOT23123_1 1737.000 3942.000 270.000 YES
Q11 FET_N_GSD_PISMSOT23123_1_2N7002 2N7002   PISMSOT23123_1 1801.000 4294.000 90.000 YES
Q12 FET_N_SGD_123_4_5678_PISMPQFN5X AONS62922   PISMPQFN5X6B 1765.000 2977.000 90.000 YES
Q14 PNP_BEC_PISMSOT23123_1_MMBT2907 MMBT2907A-7-F   PISMSOT23123_1 1358.000 1394.000 90.000 YES
Q15 NPN_BEC_PISMSOT23123_1_MMBT2222 MMBT2222ALT1G   PISMSOT23123_1 2387.000 122.000 270.000 YES
Q21 FET_P_GSD_1_PISMSOT23123_1_TP06 TP0610K-T1-E3   PISMSOT23123_1 2474.000 2771.000 180.000 YES
Q22 PNP_BEC_PISMSOT23123_1_MMBT2907 MMBT2907A-7-F   PISMSOT23123_1 1804.000 4317.000 90.000 NO
Q23 FET_N_GSD_PISMSOT23123_1_RUC002 RUC002N05HZGT116   PISMSOT23123_1 1718.000 4075.000 270.000 NO
R1 R_PISMR1206_510 K 510 k   PISMR1206 501.000 260.000 180.000 YES
R2 R_PISMR1206_510 K 510 k   PISMR1206 617.000 583.000 0.000 YES
R8 R_PISMR1206_6.2 M 6.2 M   PISMR1206 1811.000 823.000 180.000 YES
R9 R_PISMR1206_6.2 M 6.2 M   PISMR1206 2030.000 821.000 180.000 YES
R10 R_PISMR1206_3.30 M 3.30 M   PISMR1206 2251.000 821.000 180.000 YES
R11 R_PISMR0402_165.0 K 165.0 k   PISMR0402 2381.000 718.000 0.000 YES
R12 R_PISMR0402_30.1 K 30.1 k   PISMR0402 2341.000 604.000 180.000 YES
R13 R_PISMR1206_3.30 M 3.30 M   PISMR1206 2139.000 929.000 180.000 YES
R14 R_PISMR1206_6.2 M 6.2 M   PISMR1206 2371.000 930.000 180.000 YES
R15 R_PISMR1206_6.2 M 6.2 M   PISMR1206 2503.000 674.000 270.000 YES
R16 R_PISMR0402_154.0 K 154.0 k   PISMR0402 2454.000 548.000 180.000 YES
R18 R_PISMR0603_3.57 K 3.57 k   PISMR0603 2010.000 1134.000 0.000 YES
R20 R_PISMR0805_1.3 M 1.3 M   PISMR0805 1702.000 1036.000 180.000 YES
R21 R_PISMR0805_1.3 M 1.3 M   PISMR0805 1866.000 1036.000 180.000 YES
R24 R_PISMR0402_3.57 K 3.57 k   PISMR0402 1608.000 1134.000 0.000 YES
R25 R_PISMR0402_47 47   PISMR0402 1496.000 1340.000 90.000 YES
R26 R_PISMR0603_60.4 K 60.4 k   PISMR0603 2465.000 1089.000 180.000 YES
R28 R_PISMR1206_0.0 0.0   PISMR1206 1675.000 2303.000 0.000 YES
R29 R_PISMR0603_47_PISMR0603_1 47   PISMR0603 2474.000 2552.000 0.000 YES
R31 R_PISMR0402_22 22   PISMR0402 1953.000 4207.000 270.000 NO
R35 R_PISMR0402_1 K_PISMR0402_1 1 k   PISMR0402 2345.000 2808.000 90.000 YES
R36 R_PISMR0402_28.7 K 28.7 k   PISMR0402 2216.000 2722.000 0.000 YES
R37 R_PISMR0603_80.6 K 80.6 k   PISMR0603 2280.000 2729.000 90.000 YES
R38 R_PISMR0402_332.0 K 332.0 k   PISMR0402 2341.000 435.000 180.000 YES
R39 R_PISMR0402_27 K 27 k   PISMR0402 2341.000 379.000 180.000 YES
R40 R_PISMR0402_10 K 10 k   PISMR0402 2248.000 730.000 0.000 YES
R46 R_PISMR0402_0.0_RC0402 0.0   PISMR0402 2341.000 323.000 180.000 YES
R49 R_PISMR0402_82 K 82 k   PISMR0402 2496.000 4181.000 0.000 YES
R50 R_PISMR0805_0.0_PISMR0805_1 0.0   PISMR0805 2122.000 4371.000 0.000 YES
R53 R_PISMR1206_0.005 0.005   PISMR1206 1876.000 4241.000 270.000 YES
R54 R_PISMR0402_22 22   PISMR0402 2034.000 4203.000 270.000 NO
R55 R_PISMR0805_20.0 K 20.0 k   PISMR0805 1536.000 1419.000 180.000 YES
R61 R_PISMR0402_100 K_PISMR0402_1 100 k   PISMR0402 2219.000 4275.000 180.000 YES
R62 R_PISMR0402_100 K_PISMR0402_1 100 k   PISMR0402 2218.000 4224.000 180.000 YES
R63 R_PISMR0402_36.5 K 36.5 k   PISMR0402 2167.000 3947.000 0.000 YES
R64 R_PISMR0402_100 K_PISMR0402_1 100 k   PISMR0402 2030.000 3988.000 90.000 NO
R66 R_PISMR0402_1 K_PISMR0402_1 1 k   PISMR0402 2035.000 4051.000 90.000 YES
R67 R_PISMR0402_200.0 K 200.0 k   PISMR0402 1979.000 4050.000 90.000 YES
R68 R_PISMR0603_91 K 91 k   PISMR0603 1909.000 3981.000 90.000 NO
R69 R_PISMR0402_10 K 10 k   PISMR0402 1891.000 4143.000 90.000 YES
R71 R_PISMR1206_1.50 M 1.50 M   PISMR1206 2503.000 1603.000 270.000 YES
R72 R_PISMR0603_200 200   PISMR0603 2417.000 2616.000 180.000 YES
R73 R_PISMR0805_1 K 1 k   PISMR0805 1749.000 3936.000 0.000 NO
R74 R_PISMR0402_100 K_PISMR0402_1 100 k   PISMR0402 1787.000 4413.000 0.000 YES
R77 R_PISMR0603_5.6 K 5.6 k   PISMR0603 2227.000 2818.000 0.000 YES
R80 R_PISMR0805_1 K 1 k   PISMR0805 1749.000 4011.000 0.000 NO
R81 R_PISMR0603_33 33   PISMR0603 2535.000 2890.000 90.000 YES
R83 R_PISMR0402_300 300   PISMR0402 2492.000 145.000 180.000 YES
R84 R_PISMR0603_100 K 100 k   PISMR0603 1450.000 1408.000 270.000 YES
R85 R_PISMR0402_68.0 K 68.0 k   PISMR0402 1256.000 1365.000 90.000 YES
R88 R_PISMR0402_10 K 10 k   PISMR0402 1201.000 1321.000 270.000 YES
R90 R_PISMR0402_47 K 47 k   PISMR0402 1810.000 4005.000 180.000 YES
R92 R_PISMR0402_47 K 47 k   PISMR0402 1778.000 4107.000 270.000 YES
R93 R_PISMR0402_68 K 68 k   PISMR0402 1707.000 4204.000 180.000 YES
R94 R_PISMR0402_100 K_PISMR0402_1 100 k   PISMR0402 2336.000 103.000 90.000 YES
R95 R_PISMR0402_1 1   PISMR0402 1763.000 4373.000 0.000 NO
RT1 THERMISTOR_PISMR0603_100 K 100 k   PISMR0603 2446.000 4112.000 180.000 YES
RV1 VARISTOR_PIDISC500X225LS335X140 275 Vac   PIDISC500X225LS335X140040 106.000 1707.000 0.000 NO
T7 BATQ28_5P/GENERIC_PI_BOBBIN_ATQ ATQ28/18   PI_BOBBIN_ATQ28_V_5P 2013.000 2322.000 90.000 NO
T8 BATQ27_4P/GENERIC_PI_BOBBIN_ATQ ATQ27/18   PI_BOBBIN_ATQ27_V_4P 2082.000 542.000 0.000 NO
TE1 TERM EYLT_PI_ZIERICK190_EYELET_ Terminal, Eyelet, Zierick 190   PI_ZIERICK190_EYELET 957.000 1658.000 90.000 NO
TP1 TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 482.000 1819.000 0.000 NO
TP2 TESTPOINT_PITPKEYSTONE100X100_W WHT   PITPKEYSTONE100X100 63.000 1817.000 0.000 NO
TVS3 DIODE_TVS_PISMSOD323_SD24C-01FT SD24C-01FTG   PISMSOD323 1891.000 4346.000 270.000 NO
TVS4 DIODE_TVS_PISMSOD323_SD24C-01FT SD24C-01FTG   PISMSOD323 2100.000 4278.000 270.000 NO
U3 CLAMPZEROMINSOP16_PI_SM_MINSOP1 CPZ1076M   PI_SM_MINSOP16A_1 2513.000 1422.000 90.000 YES
U4 MINNOPRISECCZ_PI_IC_INSOP_24D_I INN4077C   PI_IC_INSOP_24D_IPC 2169.000 2477.000 90.000 YES
U5 PFSGAN_INSOP-T28F28_INSOP-T28F_ PFGCZ   INSOP-T28F 1959.000 513.000 0.000 YES
U6 IP2736_PI_SM_24_QFN_IP2736 IP2736   PI_SM_24_QFN 2083.000 4123.000 0.000 YES
VR3 DIODE_ZENER_PISMDO214AA12_SMBJ2 SMBJ200A   PISMDO214AA12 1842.000 1480.000 270.000 YES
VR4 DIODE_ZENER_PISMSOD323_BZX384-B BZX384-B56,115   PISMSOD323 1498.000 1232.000 90.000 YES
VR6 DIODE_ZENER_PI_SM_SOD-123_12_MM MMSZ5244BT1G   PI_SM_SOD-123_12 1703.000 1541.000 270.000 YES
VR7 DIODE_ZENER_PI_SM_D_SSMINI2P__1 DZ2S11000L   PI_SM_D_SSMINI2P 1975.000 4046.000 270.000 NO
VR9 DIODE_ZENER_PI_SM_D_SSMINI2P_ D DZ2S030M0L   PI_SM_D_SSMINI2P 2528.000 2763.000 90.000 YES
VR10 DIODE_ZENER_PI_SM_D_SSMINI2P_DZ DZ2S160M0L   PI_SM_D_SSMINI2P 1832.000 4086.000 270.000 YES