Design Name F:/Apps_Files/Public/Design Example Reports/DER-915 Rick Hester/Schematic_PCB/allegro/FAB/DER915_REVA.brd
Date Mon Apr 12 10:50:06 2021
Total Components:  56

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
+36V TERM_1PIN_PI_HOLE_18AWG_PCB TER PCB Terminal 18 AWG   PI_HOLE_18AWG 1615.0 440.0 0.000 NO
BR1 DISCRETE BRIDGE_+~~-_PIDAXBRIDG GBU4J-BP   PIDAXBRIDGEGBU8 108.3 2440.9 90.000 NO
C1 CAP NP_PI_NPCAP18X10X16P1D40_0. 0.68 uF   PI_NPCAP18X10X16P1D40 992.9 2435.0 90.000 NO
C2 CAP POL_PIPOLCAPCLYD710LS300040 100 uF   PIPOLCAPCLYD710LS300040 197.0 1816.0 90.000 NO
C3 CAP NP_PI_NP475X200LS395D040_1 1 nF   PI_NP475X200LS395D040 153.1 1259.1 269.896 NO
C4 CAP NP_PISMC1206_2.2 NF 2.2 nF   PISMC1206 1057.1 1403.1 90.000 YES
C5 CAP POL_PIPOLCAPCLYD200LS80030_ 47 uF   PIPOLCAPCLYD200LS80030 1702.8 1791.3 90.000 NO
C6 CAP NP_PISMC0805_4.7 UF 4.7 uF   PISMC0805 353.9 1528.0 180.000 YES
C8 CAP NP_PISMC0805_1 NF_PISMC0805 1 nF   PISMC0805 608.3 143.3 0.000 YES
C9 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 711.0 855.1 0.000 YES
C10 CAP NP_PISMR0402_330 PF_PISMR04 330 pF   PISMR0402 666.9 788.2 180.000 YES
C11 CAP NP_PISMC0805_4.7 UF 4.7 uF   PISMC0805 787.0 853.0 270.000 YES
C12 CAP POL_PIPOLCAPCYLD315LS138D03 330 uF   PIPOLCAPCYLD315LS138D030 895.7 187.0 180.000 NO
C13 CAP POL_PIPOLCAPCYLD400LS200040 330 uF   PIPOLCAPCYLD400LS200040 1457.0 348.0 225.000 NO
C14 CAP NP_PISMC0805_NA_PISMC0805_1 NA   PISMC0805 1666.9 1709.1 0.000 YES
C15 CAP NP_PISMC0805_470 PF 470 pF   PISMC0805 1072.8 600.4 270.000 YES
C16 CAP NP_PISMC1206_4.7 UF 4.7 uF   PISMC1206 1220.5 187.0 270.000 YES
D1 DIODE_PISMDDFLR120012_DFLR1800- DFLR1800-7   PISMDDFLR120012 946.1 1309.8 90.000 YES
D2 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 1653.1 1531.9 0.000 YES
D3 DIODE_PISMDSOD52312_1SS355VMTE- 1SS355VMTE-17   PISMDSOD52312 1470.1 2029.9 180.000 YES
D4 DIODE_PIDV200X110X040DO41_UF400 UF4003   PIDV200X110X040DO41 268.9 626.0 270.000 NO
D5 DIODE SCHOTTKY_TO-277A_PI_SM_D_ V12P12-M3/86A   PI_SM_D_TO-277A 1157.5 517.7 270.000 YES
D6 DIODE_PI_SM_SOD-123_12_BAV20W-T BAV20W-TP   PI_SM_SOD-123_12 303.0 862.0 90.000 YES
F1 FUSE_PI_RST_MICROFUSE_3.15 A_PI 3.15 A   PI_RST_MICROFUSE 1594.5 2982.3 180.000 NO
FL1 TERM_1PIN_PI_HOLE_18AWG_PCB TER PCB Terminal 18 AWG   PI_HOLE_18AWG 1071.0 446.0 0.000 NO
FL2 TERM_1PIN_PI_HOLE_18AWG_PCB TER PCB Terminal 18 AWG   PI_HOLE_18AWG 1076.8 220.5 270.000 NO
FL3 TERM_1PIN_PI_HOLE_18AWG_PCB TER PCB Terminal 18 AWG   PI_HOLE_18AWG 864.2 429.1 0.000 NO
JP1 JUMPER_1_PI_JUMPER700_J J   PI_JUMPER700 239.0 1646.1 0.000 NO
JP2 JUMPER_1_PI_JUMPER500_D020_J J   PI_JUMPER500_D020 490.2 253.1 90.000 NO
L1 TORRID 4P_12_34_PI_TOROID_CMC4P 250 uH   PI_TOROID_CMC4P_V_275UH 1389.0 2652.0 270.000 NO
L2 INDUCTOR_4P_REVG_PIIND4P827X433 9 mH   PIIND4P827X433LS315X354031 379.9 2922.8 0.000 NO
Q1 FET_N_SGD_123_4_5678_PISMPQFN5X AON6220   PISMPQFN5X6B 755.9 240.6 0.000 YES
R1 R_PISMR1206_75 K 75 k   PISMR1206 1118.9 2435.0 270.000 YES
R2 R_PISMR1206_75 K 75 k   PISMR1206 1113.0 2905.1 270.000 YES
R3 R_PISMR0805_1 M 1 M   PISMR0805 1553.1 1618.9 180.000 YES
R4 R_PISMR1206_3.74 M 3.74 M   PISMR1206 79.1 1496.1 180.000 YES
R5 R_PISMR1206_3.74 M 3.74 M   PISMR1206 277.2 1385.8 0.000 YES
R6 R_PISMR1206_180 K 180 k   PISMR1206 1539.0 1272.8 0.000 YES
R7 R_PISMR1206_180 K 180 k   PISMR1206 1294.9 1272.8 0.000 YES
R8 R_PISMR0603_8.2 K 8.2 k   PISMR0603 1553.1 2118.1 270.000 YES
R9 R_PISMR0603_47 47   PISMR0603 1468.9 2117.3 270.000 YES
R10 R_PI12WVRESD180LS150D040_10_PI1 10   PI12WVRESD180LS150D040 405.9 407.9 270.000 NO
R11 R_PISMR1206_22 22   PISMR1206 1159.1 683.9 180.000 YES
R12 R_PISMR0603_1 K 1 k   PISMR0603 394.1 791.3 270.000 YES
R13 R_PISMR0402_10_PISMR0402_1 10   PISMR0402 864.0 900.0 90.000 YES
R14 R_PISMR0805_0.015 0.015   PISMR0805 1220.5 88.6 180.000 YES
R15 R_PISMR0603_5.11 K 5.11 k   PISMR0603 735.0 725.2 0.000 YES
R16 R_PISMR0603_165 K 165 k   PISMR0603 737.0 655.9 0.000 YES
RTN TERM_1PIN_PI_HOLE_18AWG_PCB TER PCB Terminal 18 AWG   PI_HOLE_18AWG 1643.0 112.0 0.000 NO
RV1 VARISTOR_PIDISC500X225LS335X140 275 Vac   PIDISC500X225LS335X140040 1494.9 2426.0 89.449 NO
T1 BATQ28_4P/GENERIC_PI_BOBBIN_ATQ ATQ28/18   PI_BOBBIN_ATQ28_V_4P 1100.4 1001.2 270.000 NO
TP1 TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 1801.2 2982.3 0.000 NO
TP2 TESTPOINT_PITPKEYSTONE125X125_W WHT   PITPKEYSTONE125X125 1787.0 2428.0 0.000 NO
U1 INNO3EP_P15_PI_IC_INSOP_24D_INN INN3679C-H606   PI_IC_INSOP_24D 700.0 935.0 270.000 YES
U2 CAPZERO_PI_IC_SMD_SO8_CAPZERO_C CAP200DG   PI_IC_SMD_SO8_CAPZERO 1048.8 2626.0 0.000 YES
VR1 DIODE_ZENER_PI_SM_SOD-123_12_MM MMSZ5261BT1G   PI_SM_SOD-123_12 1646.1 1957.9 0.000 YES