Design Name C:/Users/dfullero/DOCUMENTS/ENGINEERS REQUEST/Charlton/DER 708/allegro/DER708 RevA.brd
Date Wed Nov 17 14:52:25 2021
Total Components:  45

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
BR1 DIODE BRIDGE_~~+-_PISMSOIC4_B10 B10S-G   PISMSOIC4 725.650 1427.409 270.000 YES
C1 CAP NP_PI_NP_CAP12P5L6P0W10P0LS 100 nF   PI_NP_CAP12P5L6P0W10P0LSD040 692.650 1666.409 270.000 NO
C2 CAP POL_PIPOLCAPD16X25MMD40_82 82 uF   PIPOLCAPD16X25MMD40 1126.000 1580.000 270.000 NO
C3 CAP POL_PIPOLCAPD16X25MMD40_82 82 uF   PIPOLCAPD16X25MMD40 1122.331 948.051 270.000 NO
C4 CAP NP_PISMC0805_1000 PF 1000 pF   PISMC0805 1655.539 1500.902 0.000 YES
C5 CAP NP_PISMC0805_100 NF 100 nF   PISMC0805 1243.539 109.161 0.000 YES
C6 CAP NP_PINPYCAPRAD540X290LS4000 2.2 nF   PINPYCAPRAD540X290LS400040 2949.280 1207.902 270.000 NO
C7 CAP POL_PIPOLCAPCLYD200LS80030_ 22 uF   PIPOLCAPCLYD200LS80030 1593.091 370.661 180.000 NO
C8 CAP NP_PISMC0805_1 NF_PISMC0805 1 nF   PISMC0805 2710.220 1166.591 270.000 YES
C9 CAP NP_PISMC0805_1 NF_PISMC0805 1 nF   PISMC0805 2341.409 314.220 180.000 YES
C10 CAP POL_PIPOLCAPCLYD320LS140030 330 uF   PIPOLCAPCLYD320LS140030 2529.189 1592.571 135.000 NO
C11 CAP POL_PIPOLCAPCLYD320LS140030 330 uF   PIPOLCAPCLYD320LS140030 2685.209 477.181 90.000 NO
C12 CAP NP_PINPYCAPRAD470X210LS3800 330 pF   PINPYCAPRAD470X210LS380040 2660.941 1122.000 270.000 NO
D1 DIODE_PI_SM_SOD-123_12_SM4007PL SM4007PL-TP   PI_SM_SOD-123_12 1675.539 1171.902 90.000 YES
D2 DIODE_PISMSOD323_BAV19WS BAV19WS   PISMSOD323 1653.539 687.902 270.000 YES
D3 DIODE_PISMDO214AA12_ES2B-E3/52T ES2B-E3/52T   PISMDO214AA12 2553.098 431.539 0.000 YES
D4 DIODE_PISMDO214AA12_ES2B-E3/52T ES2B-E3/52T   PISMDO214AA12 2592.539 1377.902 90.000 YES
F1 FUSE_PI_V_AX_BEL_0697H_6.3 A_PI 6.3 A   PI_V_AX_BEL_0697H 453.961 1839.091 0.000 NO
JP1 JUMPER_1_PI_JUMPER400_J J   PI_JUMPER400 714.390 1757.902 0.000 NO
L TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 292.650 1847.780 180.000 NO
L1 INDUCTOR_DOT2_PI_CHOKE_RLB9012_ 1.5 mH   PI_CHOKE_RLB9012_D2 493.559 1046.130 180.000 NO
N TESTPOINT_PITPKEYSTONE125X125_W WHT   PITPKEYSTONE125X125 295.650 1306.409 0.000 NO
R1 R_PISMR1206_5.1 M 5.1 M   PISMR1206 1273.909 1426.630 90.000 YES
R2 R_PISMR1206_5.1 M 5.1 M   PISMR1206 1273.331 1195.780 0.000 YES
R3 R_PISMR1206_5.1 M 5.1 M   PISMR1206 1027.220 998.591 90.000 YES
R4 R_PISMR1206_5.1 M 5.1 M   PISMR1206 1027.539 777.902 90.000 YES
R5 R_PISMR1206_200 K 200 k   PISMR1206 1696.539 1594.902 0.000 YES
R6 R_PISMR1206_47 47   PISMR1206 1696.539 1409.902 90.000 YES
R7 R_PISMR1206_3 K 3 k   PISMR1206 1593.091 109.311 270.000 YES
R9 R_PISMR0805_16 16   PISMR0805 2709.850 1326.591 270.000 YES
R10 R_PISMR0805_16 16   PISMR0805 2501.409 313.850 180.000 YES
R11 R_PISMR0805_100 100   PISMR0805 2404.311 98.902 0.000 YES
R12 R_PISMR1206_562 562   PISMR1206 2433.311 191.902 0.000 YES
R13 R_PISMR0603_6.2 K 6.2 k   PISMR0603 2671.539 1589.902 270.000 YES
RTN1 TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 2903.189 655.902 0.000 NO
RTN2 TESTPOINT_PITPKEYSTONE125X125_1 BLU   PITPKEYSTONE125X125 2788.701 1705.039 0.000 NO
RV1 VARISTOR_PI_RADD10P5XT8P1XLS7P5 350 VAC   PI_RADD10P5XT8P1XLS7P5D031 440.091 1725.949 225.000 NO
SG1 SPARK_GAP_PI_SPARK_GAP_6P5MM_6. 6.5mm gap   PI_SPARK_GAP_6P5MM 2950.000 1007.000 90.000 YES
T1 BEFD25_1_PI_BOBBIN_EFD25_10P_EF EFD25   PI_BOBBIN_EFD25_10P 1544.539 1377.902 0.000 NO
U1 LNK3696_3_PIICDIP8CSHORT5678_LN LNK3696P   PIICDIP8CSHORT5678 1316.539 109.311 90.000 NO
U2 LNK3696_4_PIICSMD8CSHORT5678_LN LNK3696G   PIICSMD8CSHORT5678 1335.539 112.051 90.000 NO
U3 OPTO_A_B_PI_DIP4_LTV817A LTV817A   PI_DIP4 2180.311 124.902 90.000 NO
VOUT1 TESTPOINT_PITPKEYSTONE125X125_R RED   PITPKEYSTONE125X125 2904.390 374.902 0.000 NO
VOUT2 TESTPOINT_PITPKEYSTONE125X125_Y YEL   PITPKEYSTONE125X125 2788.701 1531.220 0.000 NO
VR1 DIODE_ZENER_PI_SM_SOD-123_12_MM MMSZ5247BT1G   PI_SM_SOD-123_12 2685.098 330.650 90.000 YES